GitHub Contributions
A snapshot of my open source activity on GitHub, including commits, pull requests, issues, and code reviews across various projects. Data is fetched daily via the GitHub GraphQL API and covers contributions from the past week, month, quarter, and year.
Last updated: 2026-01-04 23:21 UTC
Summary
This Week
719
total
441 commits
82 PRs
195 issues
1 reviews
This Month
1223
total
651 commits
162 PRs
378 issues
32 reviews
This Quarter
1793
total
1023 commits
254 PRs
444 issues
72 reviews
This Year
6117
total
3973 commits
1106 PRs
629 issues
409 reviews
By Repository
| Repository | Week | Month | Quarter | Year |
|---|---|---|---|---|
| o1-labs/mina-rust | - | 305 86c / 18pr / 179i | 736 362c / 89pr / 240i | 1692 997c / 250pr / 358i |
| MinaProtocol/mina | - | 29 12c / 16pr / 0i | 52 25c / 21pr / 0i | 1388 898c / 352pr / 6i |
| o1-labs/proof-systems | 3 2c / 1pr / 0i | 114 73c / 37pr / 0i | 155 100c / 46pr / 0i | 1291 907c / 235pr / 44i |
| LeakIX/zcash-web-wallet | 496 299c / 58pr / 138i | 499 301c / 58pr / 139i | 499 301c / 58pr / 139i | 499 301c / 58pr / 139i |
| o1-labs/o1js | - | - | - | 215 138c / 56pr / 6i |
| o1-labs/snarky | - | - | - | 130 85c / 19pr / 1i |
| dannywillems/dannywillems.github.io | 83 55c / 17pr / 11i | 83 55c / 17pr / 11i | 86 58c / 17pr / 11i | 94 66c / 17pr / 11i |
| o1-labs/ocaml-gen | - | 18 14c / 4pr / 0i | 21 16c / 4pr / 0i | 89 65c / 22pr / 0i |
| o1-labs/o1js-bindings | - | - | - | 79 53c / 21pr / 0i |
| LeakIX/blog | - | 6 6c / 0pr / 0i | 25 24c / 1pr / 0i | 56 48c / 8pr / 0i |
| dannywillems/operating-system | 51 31c / 0pr / 20i | 51 31c / 0pr / 20i | 51 31c / 0pr / 20i | 51 31c / 0pr / 20i |
| LeakIX/hugo-leakix-dark | - | 6 2c / 0pr / 2i | 12 4c / 2pr / 2i | 44 30c / 2pr / 2i |
| o1-labs/redux-rs | - | - | - | 33 29c / 4pr / 0i |
| LeakIX/zcash-infra | 31 14c / 6pr / 11i | 31 14c / 6pr / 11i | 31 14c / 6pr / 11i | 31 14c / 6pr / 11i |
| LeakIX/l9format-python | - | - | - | 30 25c / 5pr / 0i |
| LeakIX/sponsor | 28 23c / 0pr / 5i | 28 23c / 0pr / 5i | 28 23c / 0pr / 5i | 28 23c / 0pr / 5i |
| o1-labs/integers_stubs_js | - | - | - | 25 24c / 1pr / 0i |
| MinaProtocol/kimchi-stubs-vendors | - | - | - | 23 14c / 7pr / 0i |
| LeakIX/DocSite | - | 8 5c / 1pr / 0i | 21 16c / 2pr / 0i | 21 16c / 2pr / 0i |
| dannywillems/vdf.rs | - | - | - | 21 21c / 0pr / 0i |
| BaDaaS/puzzle | - | - | - | 21 21c / 0pr / 0i |
| LeakIX/html-builder | 18 15c / 0pr / 3i | 18 15c / 0pr / 3i | 18 15c / 0pr / 3i | 18 15c / 0pr / 3i |
| dannywillems/r2p2 | - | - | - | 18 18c / 0pr / 0i |
| MinaProtocol/docs2 | - | - | 2 2c / 0pr / 0i | 17 10c / 1pr / 0i |
| o1-labs/seeds | - | - | 3 0c / 1pr / 0i | 16 0c / 2pr / 2i |
| o1-labs/opam-repository | - | - | 1 0c / 1pr / 0i | 13 6c / 5pr / 0i |
| MinaProtocol/c-reference-signer | - | 12 9c / 3pr / 0i | 12 9c / 3pr / 0i | 12 9c / 3pr / 0i |
| dannywillems/one-liners | - | - | - | 12 12c / 0pr / 0i |
| dannywillems/ocaml-dune-format | - | - | - | 11 11c / 0pr / 0i |
| dannywillems/resize-logo | - | - | - | 11 11c / 0pr / 0i |
| BaDaaS/web-learning | - | - | - | 10 10c / 0pr / 0i |
| dannywillems/social-hubs | - | - | - | 10 7c / 0pr / 3i |
| dannywillems/bitcoin-rs | - | - | 9 9c / 0pr / 0i | 9 9c / 0pr / 0i |
| dannywillems/play-with-asyncio | - | - | - | 9 9c / 0pr / 0i |
| dannywillems/andOTP | - | - | - | 9 0c / 9pr / 0i |
| LeakIX/stripe-accounting | - | - | - | 8 8c / 0pr / 0i |
| o1-labs/orocksdb | - | - | - | 7 0c / 7pr / 0i |
| dannywillems/mina-web-wallet | 6 2c / 0pr / 4i | 6 2c / 0pr / 4i | 6 2c / 0pr / 4i | 6 2c / 0pr / 4i |
| o1-labs/circuit-blobs | - | - | 2 2c / 0pr / 0i | 6 5c / 1pr / 0i |
| dannywillems/exploits | - | - | - | 6 6c / 0pr / 0i |
| o1-labs/community-grants | - | 1 0c / 0pr / 1i | 5 0c / 0pr / 5i | 5 0c / 0pr / 5i |
| dannywillems/rust-async-await-course-example | - | - | 5 4c / 0pr / 0i | 5 4c / 0pr / 0i |
| o1-labs/mina-network-debugger | - | 4 3c / 1pr / 0i | 4 3c / 1pr / 0i | 4 3c / 1pr / 0i |
| dannywillems/planning-public | 3 0c / 0pr / 3i | 3 0c / 0pr / 3i | 3 0c / 0pr / 3i | 3 0c / 0pr / 3i |
| dannywillems/play-with-o1js | - | - | - | 3 3c / 0pr / 0i |
| dannywillems/zcash-dca-bot | - | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| BaDaaS/badaas.github.io | - | - | - | 2 2c / 0pr / 0i |
| zingolabs/zaino | - | - | - | 2 1c / 1pr / 0i |
| o1-labs/proof-systems-vendors | - | - | - | 2 0c / 2pr / 0i |
| dannywillems/binius | - | - | - | 2 0c / 2pr / 0i |
| dannywillems/ledger-mina | - | 1 0c / 1pr / 0i | 1 0c / 1pr / 0i | 1 0c / 1pr / 0i |
| dannywillems/cargo-example-async-await | - | - | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i |
| tevador/RandomX | - | - | 1 0c / 1pr / 0i | 1 0c / 1pr / 0i |
| Raspberry-Devs/mina-multi-sig | - | - | 1 0c / 0pr / 1i | 1 0c / 0pr / 1i |
| dannywillems/steg-xai | - | - | - | 1 1c / 0pr / 0i |
| BaDaaS/scripts | - | - | - | 1 1c / 0pr / 0i |
| dannywillems/abitrusty | - | - | - | 1 1c / 0pr / 0i |
| IrreducibleOSS/binius | - | - | - | 1 0c / 1pr / 0i |
| dannywillems/zaino | - | - | - | 1 0c / 1pr / 0i |
| o1-labs/mdbook-linkcheck | - | - | - | 1 0c / 1pr / 0i |
| mirage/alcotest | - | - | - | 1 0c / 1pr / 0i |
| o1-labs/zkapp-cli | - | - | - | 1 0c / 1pr / 0i |
| rust-lang/rust | - | - | - | 1 0c / 0pr / 1i |
| ocaml/setup-ocaml | - | - | - | 1 0c / 0pr / 1i |
| ChaosChain/chaoschain-launchpad | - | - | - | 1 0c / 0pr / 1i |
| zksecurity/mina-attestations | - | - | - | 1 0c / 0pr / 1i |
| gitroomhq/postiz-app | - | - | - | 1 0c / 0pr / 1i |
| o1-labs/submission-updater | - | - | - | 1 0c / 0pr / 0i |
Data sourced from GitHub via GraphQL API. Updated daily.