GitHub Contributions
A snapshot of my open source activity on GitHub, including commits, pull requests, issues, and code reviews across various projects. Data is fetched daily via the GitHub GraphQL API and covers contributions from the past week, month, quarter, and year.
Last updated: 2026-03-19 06:28 UTC
Summary
This Week
1663
total
903 commits
711 PRs
47 issues
2 reviews
This Month
3819
total
2274 commits
1466 PRs
71 issues
8 reviews
This Quarter
6069
total
3661 commits
1766 PRs
586 issues
56 reviews
This Year
10761
total
6716 commits
2658 PRs
993 issues
394 reviews
By Repository
| Repository | Week | Month | Quarter | Year |
|---|---|---|---|---|
| BaDaaS/cryptography.academy | 1333 701c / 632pr / 0i | 3298 1917c / 1376pr / 5i | 3406 1979c / 1376pr / 51i | 3406 1979c / 1376pr / 51i |
| o1-labs/mina-rust | - | 2 1c / 0pr / 0i | 180 83c / 25pr / 56i | 1865 1083c / 273pr / 410i |
| MinaProtocol/mina | - | 2 0c / 1pr / 0i | 98 62c / 24pr / 1i | 1470 982c / 357pr / 7i |
| o1-labs/proof-systems | - | 22 17c / 2pr / 0i | 262 197c / 46pr / 3i | 1086 769c / 197pr / 33i |
| LeakIX/zcash-web-wallet | 1 0c / 1pr / 0i | 10 5c / 5pr / 0i | 516 306c / 70pr / 139i | 516 306c / 70pr / 139i |
| dannywillems/dannywillems.github.io | 95 53c / 42pr / 0i | 105 63c / 42pr / 0i | 395 244c / 101pr / 48i | 406 255c / 101pr / 48i |
| o1-labs/o1js | - | - | 5 2c / 3pr / 0i | 196 127c / 52pr / 5i |
| LeakIX/l9format-python | 50 40c / 8pr / 2i | 50 40c / 8pr / 2i | 139 97c / 21pr / 19i | 139 97c / 21pr / 19i |
| LeakIX/ironhtml | 3 3c / 0pr / 0i | 3 3c / 0pr / 0i | 136 68c / 17pr / 51i | 136 68c / 17pr / 51i |
| o1-labs/snarky | - | - | 12 7c / 3pr / 0i | 126 82c / 21pr / 1i |
| LeakIX/LeakIXClient-Python | 43 23c / 13pr / 6i | 43 23c / 13pr / 6i | 118 58c / 34pr / 24i | 118 58c / 34pr / 24i |
| dannywillems/faturinha | - | - | 108 62c / 7pr / 39i | 108 62c / 7pr / 39i |
| o1-labs/ocaml-gen | - | - | - | 89 65c / 22pr / 0i |
| LeakIX/catapulta | 10 8c / 1pr / 1i | 71 52c / 2pr / 17i | 75 56c / 2pr / 17i | 75 56c / 2pr / 17i |
| o1-labs/mina-explorer | - | 2 2c / 0pr / 0i | 74 58c / 0pr / 16i | 74 58c / 0pr / 16i |
| LeakIX/leakix-mcp | 61 47c / 13pr / 0i | 61 47c / 13pr / 0i | 69 55c / 13pr / 0i | 69 55c / 13pr / 0i |
| LeakIX/oxide-sql | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 66 53c / 5pr / 8i | 66 53c / 5pr / 8i |
| o1-labs/o1js-bindings | - | - | - | 66 48c / 16pr / 0i |
| BaDaaS/badaas.github.io | 9 9c / 0pr / 0i | 36 36c / 0pr / 0i | 61 57c / 1pr / 3i | 63 59c / 1pr / 3i |
| LeakIX/protonmail-client | 10 10c / 0pr / 0i | 13 13c / 0pr / 0i | 57 42c / 4pr / 11i | 57 42c / 4pr / 11i |
| dannywillems/operating-system | - | - | 51 31c / 0pr / 20i | 51 31c / 0pr / 20i |
| LeakIX/hugo-leakix-dark | - | 1 0c / 0pr / 0i | 7 2c / 0pr / 2i | 45 30c / 2pr / 2i |
| BaDaaS/arithmos | 39 2c / 0pr / 37i | 39 2c / 0pr / 37i | 39 2c / 0pr / 37i | 39 2c / 0pr / 37i |
| o1-labs/redux-rs | - | - | - | 33 29c / 4pr / 0i |
| LeakIX/zcash-infra | - | - | 31 14c / 6pr / 11i | 31 14c / 6pr / 11i |
| LeakIX/sponsor | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 30 25c / 0pr / 5i | 30 25c / 0pr / 5i |
| o1-labs/integers_stubs_js | - | - | - | 25 24c / 1pr / 0i |
| MinaProtocol/kimchi-stubs-vendors | - | - | - | 23 14c / 7pr / 0i |
| BaDaaS/puzzle | - | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 22 22c / 0pr / 0i |
| LeakIX/DocSite | - | - | 1 1c / 0pr / 0i | 22 17c / 2pr / 0i |
| MinaProtocol/docs2 | - | - | 2 2c / 0pr / 0i | 19 12c / 1pr / 0i |
| dannywillems/near-intents-tools | - | 9 8c / 0pr / 1i | 17 16c / 0pr / 1i | 17 16c / 0pr / 1i |
| o1-labs/seeds | - | - | - | 16 0c / 2pr / 2i |
| dannywillems/roast-my-github | - | 15 15c / 0pr / 0i | 15 15c / 0pr / 0i | 15 15c / 0pr / 0i |
| LeakIX/caddyfile-rs | - | - | 15 15c / 0pr / 0i | 15 15c / 0pr / 0i |
| Raspberry-Devs/mina-multi-sig | - | - | 13 0c / 0pr / 13i | 14 0c / 0pr / 14i |
| o1-labs/opam-repository | - | - | - | 13 6c / 5pr / 0i |
| dannywillems/one-liners | - | - | - | 12 12c / 0pr / 0i |
| MinaProtocol/c-reference-signer | - | - | - | 12 9c / 3pr / 0i |
| LeakIX/email-extract | - | - | 11 11c / 0pr / 0i | 11 11c / 0pr / 0i |
| dannywillems/ocaml-dune-format | - | - | - | 11 11c / 0pr / 0i |
| BaDaaS/web-learning | - | - | - | 10 10c / 0pr / 0i |
| LeakIX/stripe-accounting | - | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 9 9c / 0pr / 0i |
| dannywillems/play-with-asyncio | - | - | - | 9 9c / 0pr / 0i |
| dannywillems/bitcoin-rs | - | - | - | 9 9c / 0pr / 0i |
| dannywillems/andOTP | - | - | - | 9 0c / 9pr / 0i |
| BaDaaS/ao-security | - | 7 5c / 0pr / 2i | 7 5c / 0pr / 2i | 7 5c / 0pr / 2i |
| o1-labs/orocksdb | - | - | - | 7 0c / 7pr / 0i |
| dannywillems/mina-web-wallet | - | - | 6 2c / 0pr / 4i | 6 2c / 0pr / 4i |
| o1-labs/mina-network-debugger | - | - | 2 2c / 0pr / 0i | 6 5c / 1pr / 0i |
| o1-labs/circuit-blobs | - | - | - | 6 5c / 1pr / 0i |
| LeakIX/proton-bridge-docker | - | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i |
| BaDaaS/proton-drive-client | - | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i |
| dannywillems/mina-extension | - | - | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i |
| o1-labs/cargo-specification | - | - | 5 0c / 4pr / 1i | 5 0c / 4pr / 1i |
| dannywillems/rust-async-await-course-example | - | - | - | 5 4c / 0pr / 0i |
| o1-labs/community-grants | - | - | - | 5 0c / 0pr / 5i |
| dannywillems/toolbox | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 4 4c / 0pr / 0i | 4 4c / 0pr / 0i |
| dannywillems/planning-public | - | - | 3 0c / 0pr / 3i | 3 0c / 0pr / 3i |
| dannywillems/play-with-o1js | - | - | - | 3 3c / 0pr / 0i |
| henryiii/check-sdist | 2 0c / 1pr / 1i | 2 0c / 1pr / 1i | 2 0c / 1pr / 1i | 2 0c / 1pr / 1i |
| dannywillems/o1vm-test | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| dannywillems/ms-waitlist-notifier | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| BaDaaS/awesome-zcash | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| ShieldedLabs/crosslink_monolith | - | 2 0c / 2pr / 0i | 2 0c / 2pr / 0i | 2 0c / 2pr / 0i |
| LeakIX/audit-dependencies | - | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| LeakIX/corrode | - | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| dannywillems/zcash-dca-bot | - | - | - | 2 2c / 0pr / 0i |
| zingolabs/zaino | - | - | - | 2 1c / 1pr / 0i |
| dannywillems/binius | - | - | - | 2 0c / 2pr / 0i |
| dannywillems/dannywillems | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i |
| dannywillems/crosslink_monolith | - | 1 0c / 1pr / 0i | 1 0c / 1pr / 0i | 1 0c / 1pr / 0i |
| dannywillems/steg-xai | - | - | - | 1 1c / 0pr / 0i |
| BaDaaS/scripts | - | - | - | 1 1c / 0pr / 0i |
| dannywillems/cargo-example-async-await | - | - | - | 1 1c / 0pr / 0i |
| o1-labs/proof-systems-vendors | - | - | - | 1 0c / 1pr / 0i |
| mirage/alcotest | - | - | - | 1 0c / 1pr / 0i |
| o1-labs/mdbook-linkcheck | - | - | - | 1 0c / 1pr / 0i |
| dannywillems/zaino | - | - | - | 1 0c / 1pr / 0i |
| IrreducibleOSS/binius | - | - | - | 1 0c / 1pr / 0i |
| tevador/RandomX | - | - | - | 1 0c / 1pr / 0i |
| dannywillems/ledger-mina | - | - | - | 1 0c / 1pr / 0i |
| rust-lang/rust | - | - | - | 1 0c / 0pr / 1i |
| ocaml/setup-ocaml | - | - | - | 1 0c / 0pr / 1i |
| ChaosChain/chaoschain-launchpad | - | - | - | 1 0c / 0pr / 1i |
| o1-labs/submission-updater | - | - | - | 1 0c / 0pr / 0i |
Data sourced from GitHub via GraphQL API. Updated daily.