GitHub Contributions
A snapshot of my open source activity on GitHub, including commits, pull requests, issues, and code reviews across various projects. Data is fetched daily via the GitHub GraphQL API and covers contributions from the past week, month, quarter, and year.
Last updated: 2026-04-06 06:47 UTC
Summary
This Week
576
total
110 commits
460 PRs
5 issues
1 reviews
This Month
4577
total
2414 commits
2103 PRs
57 issues
3 reviews
This Quarter
8080
total
4619 commits
3045 PRs
368 issues
48 reviews
This Year
13171
total
7857 commits
3938 PRs
996 issues
380 reviews
By Repository
| Repository | Week | Month | Quarter | Year |
|---|---|---|---|---|
| BaDaaS/cryptography.academy | 503 56c / 446pr / 1i | 4047 2070c / 1976pr / 1i | 6120 3348c / 2720pr / 52i | 6120 3348c / 2720pr / 52i |
| o1-labs/mina-rust | - | - | 143 70c / 22pr / 39i | 1865 1083c / 273pr / 410i |
| MinaProtocol/mina | - | - | 96 60c / 24pr / 1i | 1283 837c / 323pr / 6i |
| o1-labs/proof-systems | - | - | 229 175c / 37pr / 3i | 904 639c / 155pr / 28i |
| LeakIX/zcash-web-wallet | 1 0c / 1pr / 0i | 4 0c / 4pr / 0i | 18 5c / 13pr / 0i | 518 306c / 72pr / 139i |
| dannywillems/dannywillems.github.io | 7 5c / 2pr / 0i | 178 105c / 73pr / 0i | 303 180c / 97pr / 24i | 489 307c / 132pr / 48i |
| o1-labs/o1js | - | - | 5 2c / 3pr / 0i | 165 109c / 41pr / 5i |
| LeakIX/l9format-python | - | 50 40c / 8pr / 2i | 139 97c / 21pr / 19i | 139 97c / 21pr / 19i |
| LeakIX/ironhtml | - | 3 3c / 0pr / 0i | 117 52c / 17pr / 48i | 136 68c / 17pr / 51i |
| o1-labs/snarky | - | - | 12 7c / 3pr / 0i | 126 82c / 21pr / 1i |
| LeakIX/LeakIXClient-Python | - | 48 25c / 15pr / 7i | 123 60c / 36pr / 25i | 123 60c / 36pr / 25i |
| dannywillems/faturinha | - | - | 108 62c / 7pr / 39i | 108 62c / 7pr / 39i |
| LeakIX/catapulta | 3 3c / 0pr / 0i | 28 23c / 1pr / 4i | 93 71c / 2pr / 20i | 93 71c / 2pr / 20i |
| BaDaaS/badaas.github.io | 19 14c / 5pr / 0i | 37 31c / 6pr / 0i | 86 76c / 7pr / 3i | 88 78c / 7pr / 3i |
| o1-labs/mina-explorer | - | - | 74 58c / 0pr / 16i | 74 58c / 0pr / 16i |
| LeakIX/leakix-mcp | - | 61 47c / 13pr / 0i | 69 55c / 13pr / 0i | 69 55c / 13pr / 0i |
| LeakIX/oxide-sql | - | 2 2c / 0pr / 0i | 66 53c / 5pr / 8i | 66 53c / 5pr / 8i |
| LeakIX/protonmail-client | - | 10 10c / 0pr / 0i | 57 42c / 4pr / 11i | 57 42c / 4pr / 11i |
| dannywillems/operating-system | - | - | - | 51 31c / 0pr / 20i |
| o1-labs/o1js-bindings | - | - | - | 46 34c / 10pr / 0i |
| LeakIX/hugo-leakix-dark | - | - | 1 0c / 0pr / 0i | 45 30c / 2pr / 2i |
| o1-labs/ocaml-gen | - | - | - | 42 32c / 8pr / 0i |
| BaDaaS/arithmos | - | 41 4c / 0pr / 37i | 41 4c / 0pr / 37i | 41 4c / 0pr / 37i |
| o1-labs/redux-rs | - | - | - | 33 29c / 4pr / 0i |
| LeakIX/zcash-infra | - | - | - | 31 14c / 6pr / 11i |
| LeakIX/sponsor | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 30 25c / 0pr / 5i |
| o1-labs/integers_stubs_js | - | - | - | 25 24c / 1pr / 0i |
| BaDaaS/ao-security | 15 14c / 0pr / 1i | 17 15c / 0pr / 2i | 24 20c / 0pr / 4i | 24 20c / 0pr / 4i |
| LeakIX/DocSite | - | 1 1c / 0pr / 0i | 2 2c / 0pr / 0i | 23 18c / 2pr / 0i |
| dannywillems/roast-my-github | - | 7 7c / 0pr / 0i | 22 22c / 0pr / 0i | 22 22c / 0pr / 0i |
| BaDaaS/puzzle | - | - | 1 1c / 0pr / 0i | 22 22c / 0pr / 0i |
| MinaProtocol/docs2 | - | - | 2 2c / 0pr / 0i | 19 12c / 1pr / 0i |
| dannywillems/near-intents-tools | - | - | 17 16c / 0pr / 1i | 17 16c / 0pr / 1i |
| o1-labs/seeds | - | - | - | 16 0c / 2pr / 2i |
| LeakIX/caddyfile-rs | - | - | 15 15c / 0pr / 0i | 15 15c / 0pr / 0i |
| Raspberry-Devs/mina-multi-sig | - | - | 13 0c / 0pr / 13i | 14 0c / 0pr / 14i |
| MinaProtocol/kimchi-stubs-vendors | - | - | - | 13 8c / 4pr / 0i |
| o1-labs/opam-repository | - | - | - | 13 6c / 5pr / 0i |
| MinaProtocol/c-reference-signer | - | - | - | 12 9c / 3pr / 0i |
| LeakIX/email-extract | - | - | 11 11c / 0pr / 0i | 11 11c / 0pr / 0i |
| dannywillems/ocaml-dune-format | - | - | - | 11 11c / 0pr / 0i |
| BaDaaS/lean4-courses | 10 10c / 0pr / 0i | 10 10c / 0pr / 0i | 10 10c / 0pr / 0i | 10 10c / 0pr / 0i |
| BaDaaS/lean4-proof-tree | 10 7c / 0pr / 3i | 10 7c / 0pr / 3i | 10 7c / 0pr / 3i | 10 7c / 0pr / 3i |
| BaDaaS/web-learning | - | - | - | 10 10c / 0pr / 0i |
| dannywillems/one-liners | - | - | - | 9 9c / 0pr / 0i |
| dannywillems/bitcoin-rs | - | - | - | 9 9c / 0pr / 0i |
| dannywillems/andOTP | - | - | - | 9 0c / 9pr / 0i |
| LeakIX/stripe-accounting | - | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 8 8c / 0pr / 0i |
| o1-labs/orocksdb | - | - | - | 7 0c / 7pr / 0i |
| o1-labs/mina-network-debugger | - | - | 2 2c / 0pr / 0i | 6 5c / 1pr / 0i |
| o1-labs/circuit-blobs | - | - | - | 6 5c / 1pr / 0i |
| dannywillems/mina-web-wallet | - | - | - | 6 2c / 0pr / 4i |
| BaDaaS/proton-drive-client | - | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i |
| dannywillems/mina-extension | - | - | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i |
| LeakIX/proton-bridge-docker | - | - | 5 5c / 0pr / 0i | 5 5c / 0pr / 0i |
| o1-labs/cargo-specification | - | - | 5 0c / 4pr / 1i | 5 0c / 4pr / 1i |
| dannywillems/rust-async-await-course-example | - | - | - | 5 4c / 0pr / 0i |
| o1-labs/community-grants | - | - | - | 5 0c / 0pr / 5i |
| leanprover-community/lean4-mode | 4 0c / 4pr / 0i | 4 0c / 4pr / 0i | 4 0c / 4pr / 0i | 4 0c / 4pr / 0i |
| dannywillems/toolbox | - | 2 2c / 0pr / 0i | 4 4c / 0pr / 0i | 4 4c / 0pr / 0i |
| khovratovich/poseidon-tools | 3 0c / 2pr / 0i | 3 0c / 2pr / 0i | 3 0c / 2pr / 0i | 3 0c / 2pr / 0i |
| dannywillems/play-with-o1js | - | - | - | 3 3c / 0pr / 0i |
| dannywillems/planning-public | - | - | - | 3 0c / 0pr / 3i |
| dannywillems/o1vm-test | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| henryiii/check-sdist | - | 2 0c / 1pr / 1i | 2 0c / 1pr / 1i | 2 0c / 1pr / 1i |
| LeakIX/audit-dependencies | - | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| LeakIX/corrode | - | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| dannywillems/ms-waitlist-notifier | - | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| BaDaaS/awesome-zcash | - | - | 2 2c / 0pr / 0i | 2 2c / 0pr / 0i |
| ShieldedLabs/crosslink_monolith | - | - | 2 0c / 2pr / 0i | 2 0c / 2pr / 0i |
| dannywillems/zcash-dca-bot | - | - | - | 2 2c / 0pr / 0i |
| zingolabs/zaino | - | - | - | 2 1c / 1pr / 0i |
| dannywillems/binius | - | - | - | 2 0c / 2pr / 0i |
| BaDaaS/primavera | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i |
| dannywillems/dannywillems | - | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i | 1 1c / 0pr / 0i |
| dannywillems/crosslink_monolith | - | - | 1 0c / 1pr / 0i | 1 0c / 1pr / 0i |
| dannywillems/steg-xai | - | - | - | 1 1c / 0pr / 0i |
| BaDaaS/scripts | - | - | - | 1 1c / 0pr / 0i |
| dannywillems/cargo-example-async-await | - | - | - | 1 1c / 0pr / 0i |
| mirage/alcotest | - | - | - | 1 0c / 1pr / 0i |
| o1-labs/mdbook-linkcheck | - | - | - | 1 0c / 1pr / 0i |
| dannywillems/zaino | - | - | - | 1 0c / 1pr / 0i |
| IrreducibleOSS/binius | - | - | - | 1 0c / 1pr / 0i |
| dannywillems/ledger-mina | - | - | - | 1 0c / 1pr / 0i |
| tevador/RandomX | - | - | - | 1 0c / 1pr / 0i |
| rust-lang/rust | - | - | - | 1 0c / 0pr / 1i |
| ocaml/setup-ocaml | - | - | - | 1 0c / 0pr / 1i |
| o1-labs/submission-updater | - | - | - | 1 0c / 0pr / 0i |
Data sourced from GitHub via GraphQL API. Updated daily.